<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menaul Fine Art &#187; 3d</title>
	<atom:link href="http://menaul-art.com/abstract-art-by-theme/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaul-art.com</link>
	<description>Customized Abstract Art for Any Décor</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:05:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sunset Triptych</title>
		<link>http://menaul-art.com/triptychs/geometric-triptychs/12/sunset-triptych/</link>
		<comments>http://menaul-art.com/triptychs/geometric-triptychs/12/sunset-triptych/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:58:49 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Geometric Triptychs]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Geometric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=12</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-252" title="Sunset Triptych" src="http://menaul-art.com/wordpress/wp-content/uploads/sunset-triptych.jpg" alt="Sunset Triptych" width="593" height="432" /></p>
<h2>Triptych Size</h2><p>58&quot; wide x 36&quot; tall &#40;18&quot; x 36&quot; each panel&#41;. Custom sizes also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/triptychs/geometric-triptychs/12/sunset-triptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylinder City</title>
		<link>http://menaul-art.com/architectural/573/cylinder-city/</link>
		<comments>http://menaul-art.com/architectural/573/cylinder-city/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:38:43 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=573</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="Cylindar City" src="http://menaul-art.com/wordpress/wp-content/uploads/cylindar-city.jpg" alt="Cylindar City" width="593" height="590" /></p>
<p>Size shown: 36&quot; wide x 36&quot; tall. Also available: 18&quot; x 18&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/architectural/573/cylinder-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
