<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menaul Fine Art &#187; Spot of Color</title>
	<atom:link href="http://menaul-art.com/abstract-art/color-palettes/spot-of-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaul-art.com</link>
	<description>Customized Abstract Art for Any Décor</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Glass Rings and Spheres</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/110/glass-rings-and-spheres/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/110/glass-rings-and-spheres/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:48:10 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=110</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-230" title="Glass Rings and Spheres" src="http://menaul-art.com/wordpress/wp-content/uploads/glass-rings-and-spheres.jpg" alt="Glass Rings and Spheres" width="593" height="593" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/110/glass-rings-and-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmoil</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/128/turmoil/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/128/turmoil/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:05:17 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=128</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-377" title="Turmoil" src="http://menaul-art.com/wordpress/wp-content/uploads/turmoil.jpg" alt="Turmoil" width="593" height="553" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/128/turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Reflectance</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/112/white-reflectance/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/112/white-reflectance/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:54:02 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[relfection]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=112</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-241" title="White Reflectance" src="http://menaul-art.com/wordpress/wp-content/uploads/white-reflectance.jpg" alt="White Reflectance" width="593" height="593" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/112/white-reflectance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Spheres Black and White</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/107/12-spheres-black-and-white/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/107/12-spheres-black-and-white/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:42:05 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[transparancy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=107</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" title="12 Spheres Black and White" src="http://menaul-art.com/wordpress/wp-content/uploads/12-spheres-b-and-w.jpg" alt="12 Spheres Black and White" width="593" height="573" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/107/12-spheres-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cube and Red</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/105/ice-cube-and-red/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/105/ice-cube-and-red/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:37:19 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=105</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-266" title="Ice Cube and Red" src="http://menaul-art.com/wordpress/wp-content/uploads/ice-cube-and-red.jpg" alt="Ice Cube and Red" width="593" height="691" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/105/ice-cube-and-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattered Blue</title>
		<link>http://menaul-art.com/color-palettes/spot-of-color/103/shattered-blue/</link>
		<comments>http://menaul-art.com/color-palettes/spot-of-color/103/shattered-blue/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:35:08 +0000</pubDate>
		<dc:creator>Menaul Art</dc:creator>
				<category><![CDATA[All Art]]></category>
		<category><![CDATA[Spot of Color]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://menaul-art.com/wordpress/?p=103</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-271" title="Shattered Blue" src="http://menaul-art.com/wordpress/wp-content/uploads/shattered-blue.jpg" alt="Shattered Blue" width="593" height="593" /></p>
<p>Size shown: 32&quot; wide x 50&quot; tall. Also available: 20&quot; x 30&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaul-art.com/color-palettes/spot-of-color/103/shattered-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

